POLYAMIDE YARN - NYLON 6
Textured yarns |
| Yarn count - DTEX | Polymer | Section | Processing | Make up |
| 13/7 |  |  | Text 1-2 Ply | bicones |
| 17/7 |  |  | Text 1-2 Ply | bicones |
| 22/7 |  |  | Text 1-2 Ply | bicones |
| 33/6 |  |  | Text 1-2 Ply | bicones |
| 33/10 |  |  | Text 1-2 Ply | bicones |
| 44/12 |  |  | Text 1-2 Ply | bicones |
| 67/15 |  |  | Text 1-2 Ply | bicones |
| 78/20 |  |  | Text 1-2 Ply | bicones |
| 78/20 |  |  | Text 3-4-5-6 Ply | bicones |
Textured intermingled yarns |
| Yarn count - DTEX | Polymer | Section | Processing | Make up |
| 44/12 |  |  | Text-interm. 2 Ply | bicones |
| 67/15 |  |  | Text-interm. 2 Ply | bicones |
| 78/20 |  |  | Text-interm. 2 Ply | bicones |
Fili elasticizzati torti |
| Yarn count - DTEX | Polymer | Section | Processing | Make up |
| 33/6 |  |  | Text-Tw 2 Ply | bicones |
| 33/10 |  |  | Text-Tw 2 Ply | bicones |
| 44/12 |  |  | Text-Tw 2 Ply | bicones |
| 44/12 |  |  | Text-Tw 2-3-4-5-6 Ply | bicones |
Fili elasticizzati interlacciati e ritorti tinto |
| Yarn count - DTEX | Polymer | Section | Processing | Make up |
| 78/20 |  |  | Text-interm. 2 Ply | cones |
| 78/20 |  |  | Text-Tw 2-3-4-5-6 Ply | cones |
Legend:
Polymer:
= bright
= semidull
=fulldull
Section:
= Round
= Trilobal
Processing:
Text=textured Interm=intermingled Tw=twisted